Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 560 mm | 560 mm | = |
Prop. Weight | 1,823 g | 1,825 g | = |
Total Weight | 3,856 g | 3,856 g | = |
Avg. Thrust | 1,942.1 N | 1,939.3 N | = |
Max. Thrust | 2,289.2 N | 2,318.5 N | −1% |
Total Impulse | 4,317.0 Ns | 4,329.2 Ns | = |
Burn Time | 2.2 s | 2.2 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.