Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 98 mm | 98 mm | = |
Length | 1,213 mm | 1,213 mm | = |
Prop. Weight | 7,573 g | — | |
Total Weight | 13,675 g | 13,675 g | = |
Avg. Thrust | 2,776.2 N | 2,775.6 N | = |
Max. Thrust | 3,664.1 N | 4,199.0 N | −13% |
Total Impulse | 14,485.8 Ns | 11,939.7 Ns | +21% |
Burn Time | 5.2 s | 5.2 s | = |
This file might not be accurate | Daniel Fennell | February 3, 2021 | |
---|---|---|---|
I transcribed it from a very blurry image, and the tail end was cut off. Some of the numbers don't match up that well with what was posted previously. |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.