Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 561 mm | 561 mm | = |
Prop. Weight | 1,964 g | 1,964 g | = |
Total Weight | 3,756 g | 3,756 g | = |
Avg. Thrust | 1,254.3 N | 1,257.1 N | = |
Max. Thrust | 1,469.7 N | 1,508.5 N | −3% |
Total Impulse | 3,763.0 Ns | 3,785.0 Ns | −1% |
Burn Time | 3.0 s | 3.0 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.