Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 502 mm | 502 mm | = |
Prop. Weight | 381 g | 381 g | = |
Total Weight | 757 g | 757 g | = |
Avg. Thrust | 498.9 N | 487.4 N | +2% |
Max. Thrust | 892.2 N | 902.7 N | −1% |
Total Impulse | 686.8 Ns | 671.3 Ns | +2% |
Burn Time | 1.4 s | 1.4 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.