Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 292 mm | 292 mm | = |
Prop. Weight | 250 g | 250 g | = |
Total Weight | 560 g | 560 g | = |
Avg. Thrust | 377.9 N | 377.0 N | = |
Max. Thrust | 657.0 N | 659.0 N | = |
Total Impulse | 525.8 Ns | 522.0 Ns | +1% |
Burn Time | 1.4 s | 1.4 s | +1% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.