Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 1,039 mm | 1,039 mm | = |
Prop. Weight | 3,810 g | 3,810 g | = |
Total Weight | 7,058 g | 7,058 g | = |
Avg. Thrust | 1,087.3 N | 1,085.0 N | = |
Max. Thrust | 2,290.8 N | 2,267.5 N | +1% |
Total Impulse | 7,185.9 Ns | 6,958.0 Ns | +3% |
Burn Time | 6.6 s | 7.0 s | −6% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.