Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 1,039 mm | 1,039 mm | = |
Prop. Weight | 3,810 g | 3,810 g | = |
Total Weight | 7,058 g | 7,058 g | = |
Avg. Thrust | 3,068.9 N | 2,925.0 N | +5% |
Max. Thrust | 4,537.2 N | 4,532.2 N | = |
Total Impulse | 8,049.4 Ns | 7,897.7 Ns | +2% |
Burn Time | 2.6 s | 2.7 s | −3% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.