Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 801 mm | 801 mm | = |
Prop. Weight | 2,565 g | 2,565 g | = |
Total Weight | 5,647 g | 5,647 g | = |
Avg. Thrust | 1,251.5 N | 1,254.0 N | = |
Max. Thrust | 1,553.6 N | 2,042.0 N | −24% |
Total Impulse | 4,400.1 Ns | 4,374.0 Ns | +1% |
Burn Time | 3.5 s | 3.7 s | −5% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.