Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 54 mm | 54 mm | = |
Length | 404 mm | 404 mm | = |
Prop. Weight | 900 g | 846 g | +6% |
Total Weight | 1,469 g | 1,469 g | = |
Avg. Thrust | 747.1 N | 740.1 N | +1% |
Max. Thrust | 869.3 N | 883.9 N | −2% |
Total Impulse | 1,854.6 Ns | 1,873.9 Ns | −1% |
Burn Time | 2.5 s | 2.5 s | −2% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.