Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 500 mm | 510 mm | −2% |
Prop. Weight | 511 g | 511 g | = |
Total Weight | 866 g | 866 g | = |
Avg. Thrust | 595.5 N | 595.4 N | = |
Max. Thrust | 925.0 N | 925.4 N | = |
Total Impulse | 986.3 Ns | 985.0 Ns | = |
Burn Time | 1.7 s | 1.7 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.