Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 500 mm | 510 mm | −2% |
Prop. Weight | 498 g | 498 g | = |
Total Weight | 850 g | 850 g | = |
Avg. Thrust | 519.8 N | 519.4 N | = |
Max. Thrust | 658.7 N | 658.2 N | = |
Total Impulse | 847.7 Ns | 848.4 Ns | = |
Burn Time | 1.6 s | 1.6 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.