Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 75 mm | 75 mm | = |
| Length | 803 mm | 803 mm | = |
| Prop. Weight | 3,107 g | 3,019 g | +3% |
| Total Weight | 5,779 g | 5,779 g | = |
| Avg. Thrust | 3,713.9 N | 3,710.0 N | = |
| Max. Thrust | 4,105.5 N | 4,158.0 N | −1% |
| Total Impulse | 6,794.5 Ns | 6,800.0 Ns | = |
| Burn Time | 1.8 s | 1.8 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.