Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 54 mm | 54 mm | = |
Length | 726 mm | 726 mm | = |
Prop. Weight | 1,400 g | 1,400 g | = |
Total Weight | 2,400 g | 2,400 g | = |
Avg. Thrust | 909.9 N | 835.0 N | +9% |
Max. Thrust | 1,187.3 N | 1,174.0 N | +1% |
Total Impulse | 2,446.1 Ns | 2,287.0 Ns | +7% |
Burn Time | 2.7 s | 2.7 s | −2% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.