Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 497 mm | 498 mm | = |
Prop. Weight | 1,875 g | 1,875 g | = |
Total Weight | 3,453 g | 3,632 g | −5% |
Avg. Thrust | 993.6 N | 985.0 N | +1% |
Max. Thrust | 1,120.0 N | 1,201.5 N | −7% |
Total Impulse | 3,551.5 Ns | 3,580.0 Ns | −1% |
Burn Time | 3.6 s | 3.6 s | −1% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.