Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 497 mm | 497 mm | = |
Prop. Weight | 1,800 g | 1,796 g | = |
Total Weight | 3,378 g | 3,378 g | = |
Avg. Thrust | 794.6 N | 789.0 N | +1% |
Max. Thrust | 906.0 N | 996.3 N | −9% |
Total Impulse | 3,285.2 Ns | 3,251.8 Ns | +1% |
Burn Time | 4.1 s | 4.2 s | −1% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.