Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 1,340 mm | 1,371 mm | −2% |
Prop. Weight | 4,200 g | 727 g | +478% |
Total Weight | 4,900 g | 4,900 g | = |
Avg. Thrust | 783.5 N | 762.4 N | +3% |
Max. Thrust | 1,140.0 N | 1,872.0 N | −39% |
Total Impulse | 5,569.6 Ns | 5,507.0 Ns | +1% |
Burn Time | 7.1 s | 7.2 s | −2% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.