Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 1,492 mm | 1,524 mm | −2% |
Prop. Weight | 3,500 g | 1,306 g | +168% |
Total Weight | 5,579 g | 5,579 g | = |
Avg. Thrust | 2,580.6 N | 2,456.0 N | +5% |
Max. Thrust | 4,200.0 N | 4,905.8 N | −14% |
Total Impulse | 4,714.8 Ns | 4,677.0 Ns | +1% |
Burn Time | 1.8 s | 1.9 s | −4% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.