Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 1,016 mm | 1,016 mm | = |
Prop. Weight | 645 g | 645 g | = |
Total Weight | 4,050 g | 4,050 g | = |
Avg. Thrust | 799.9 N | 695.0 N | +15% |
Max. Thrust | 1,793.1 N | 1,908.0 N | −6% |
Total Impulse | 1,849.8 Ns | 1,833.0 Ns | +1% |
Burn Time | 2.3 s | 2.6 s | −11% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.