Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 54 mm | 54 mm | = |
Length | 914 mm | 922 mm | −1% |
Prop. Weight | 158 g | — | |
Total Weight | 1,700 g | 1,700 g | = |
Avg. Thrust | 440.4 N | 411.0 N | +7% |
Max. Thrust | 787.4 N | 1,038.3 N | −24% |
Total Impulse | 1,138.4 Ns | 1,130.0 Ns | +1% |
Burn Time | 2.6 s | 2.8 s | −6% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.