Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 914 mm | 922 mm | −1% |
Prop. Weight | 91 g | 110 g | −17% |
Total Weight | 839 g | 889 g | −6% |
Avg. Thrust | 167.3 N | 155.0 N | +8% |
Max. Thrust | 266.9 N | 490.0 N | −46% |
Total Impulse | 659.7 Ns | 654.0 Ns | +1% |
Burn Time | 3.9 s | 4.1 s | −4% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.