Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 922 mm | 922 mm | = |
| Prop. Weight | 110 g | 110 g | = |
| Total Weight | 810 g | 810 g | = |
| Avg. Thrust | 353.1 N | 308.0 N | +15% |
| Max. Thrust | 717.2 N | 777.0 N | −8% |
| Total Impulse | 585.6 Ns | 573.0 Ns | +2% |
| Burn Time | 1.7 s | 1.9 s | −10% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.