Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 922 mm | 922 mm | = |
Prop. Weight | 125 g | 125 g | = |
Total Weight | 870 g | 870 g | = |
Avg. Thrust | 208.7 N | 182.0 N | +15% |
Max. Thrust | 469.0 N | 648.0 N | −28% |
Total Impulse | 497.9 Ns | 497.0 Ns | = |
Burn Time | 2.4 s | 2.7 s | −12% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.