Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 719 mm | 719 mm | = |
Prop. Weight | 110 g | 110 g | = |
Total Weight | 710 g | 710 g | = |
Avg. Thrust | 280.7 N | 252.0 N | +11% |
Max. Thrust | 765.5 N | 793.0 N | −3% |
Total Impulse | 295.9 Ns | 292.0 Ns | +1% |
Burn Time | 1.1 s | 1.2 s | −8% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.