Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 406 mm | 406 mm | = |
Prop. Weight | 93 g | 93 g | = |
Total Weight | 516 g | 516 g | = |
Avg. Thrust | 150.4 N | 130.0 N | +16% |
Max. Thrust | 662.1 N | 706.0 N | −6% |
Total Impulse | 103.1 Ns | 100.0 Ns | +3% |
Burn Time | 0.7 s | 0.9 s | −20% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.