Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 1,039 mm | 1,039 mm | = |
Prop. Weight | 4,150 g | 4,150 g | = |
Total Weight | 7,600 g | 7,615 g | = |
Avg. Thrust | 1,390.0 N | 1,432.0 N | −3% |
Max. Thrust | 2,287.1 N | 2,134.0 N | +7% |
Total Impulse | 8,069.7 Ns | 7,813.0 Ns | +3% |
Burn Time | 5.8 s | 5.5 s | +6% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.