Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 665 mm | 665 mm | = |
Prop. Weight | 3,491 g | 3,440 g | +1% |
Total Weight | 5,461 g | 5,461 g | = |
Avg. Thrust | 1,098.2 N | 1,090.0 N | +1% |
Max. Thrust | 1,639.1 N | 1,702.1 N | −4% |
Total Impulse | 4,687.9 Ns | 4,815.0 Ns | −3% |
Burn Time | 4.3 s | 4.4 s | −4% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.