Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 530 mm | 530 mm | = |
Prop. Weight | 2,671 g | 2,580 g | +4% |
Total Weight | 4,346 g | 4,346 g | = |
Avg. Thrust | 905.7 N | 890.0 N | +2% |
Max. Thrust | 1,151.8 N | 1,228.3 N | −6% |
Total Impulse | 3,694.9 Ns | 3,762.0 Ns | −2% |
Burn Time | 4.1 s | 4.2 s | −3% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.