Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 801 mm | 801 mm | = |
Prop. Weight | 3,351 g | 3,351 g | = |
Total Weight | 5,125 g | 5,125 g | = |
Avg. Thrust | 640.2 N | 656.0 N | −2% |
Max. Thrust | 1,328.0 N | 1,475.0 N | −10% |
Total Impulse | 6,006.0 Ns | 5,964.0 Ns | +1% |
Burn Time | 9.4 s | 9.1 s | +3% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.