Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 881 mm | 881 mm | = |
Prop. Weight | 626 g | 539 g | +16% |
Total Weight | 1,166 g | 1,166 g | = |
Avg. Thrust | 150.0 N | 134.0 N | +12% |
Max. Thrust | 320.0 N | 201.6 N | +59% |
Total Impulse | 744.4 Ns | 664.0 Ns | +12% |
Burn Time | 5.0 s | 4.9 s | +1% |
a more complex example | John Coker | June 23, 2006 | |
---|---|---|---|
This data was hand-created as a more complex example of how to make your own motor data. Please see the Contribute page for the details. |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.