Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 24 mm | 24 mm | = |
Length | 124 mm | 124 mm | = |
Prop. Weight | 38 g | 38 g | = |
Total Weight | 70 g | 70 g | = |
Avg. Thrust | 31.7 N | 29.1 N | +9% |
Max. Thrust | 56.0 N | 55.6 N | +1% |
Total Impulse | 81.3 Ns | 79.2 Ns | +3% |
Burn Time | 2.6 s | 2.7 s | −6% |
a good example | John Coker | June 23, 2006 | |
---|---|---|---|
This data was hand-created as an example of how easy it is to make your own motor data. Please see the Contribute page for the details. |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.