Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 350 mm | 350 mm | = |
Prop. Weight | 1,197 g | 1,197 g | = |
Total Weight | 2,590 g | 2,590 g | = |
Avg. Thrust | 514.7 N | 514.0 N | = |
Max. Thrust | 669.2 N | 689.8 N | −3% |
Total Impulse | 2,486.0 Ns | 2,486.0 Ns | = |
Burn Time | 4.8 s | 4.8 s | = |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.