Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 54 mm | 54 mm | = |
Length | 404 mm | 404 mm | = |
Prop. Weight | 1,025 g | 1,025 g | = |
Total Weight | 1,640 g | 1,640 g | = |
Avg. Thrust | 531.5 N | 529.0 N | = |
Max. Thrust | 596.4 N | 596.4 N | = |
Total Impulse | 1,414.1 Ns | 1,412.0 Ns | = |
Burn Time | 2.7 s | 2.7 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.