Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 245 mm | 244 mm | = |
Prop. Weight | 206 g | 206 g | = |
Total Weight | 402 g | 402 g | = |
Avg. Thrust | 205.9 N | 205.0 N | = |
Max. Thrust | 235.8 N | 236.0 N | = |
Total Impulse | 383.5 Ns | 380.9 Ns | +1% |
Burn Time | 1.9 s | 1.9 s | −1% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.