Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 406 mm | 419 mm | −3% |
Prop. Weight | 372 g | 374 g | −1% |
Total Weight | 752 g | 745 g | +1% |
Avg. Thrust | 652.0 N | 528.0 N | +23% |
Max. Thrust | 1,019.0 N | 896.0 N | +14% |
Total Impulse | 746.6 Ns | 741.0 Ns | +1% |
Burn Time | 1.1 s | 1.2 s | −5% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.