Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 75 mm | 75 mm | = |
Length | 621 mm | 621 mm | = |
Prop. Weight | 2,390 g | 2,394 g | = |
Total Weight | 4,400 g | 4,404 g | = |
Avg. Thrust | 1,137.3 N | 1,119.0 N | +2% |
Max. Thrust | 1,490.8 N | 1,713.3 N | −13% |
Total Impulse | 4,965.8 Ns | 5,015.0 Ns | −1% |
Burn Time | 4.4 s | 4.5 s | −3% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.