Designation | Manufacturer | Type | Diam | Impulse | Avg Thr | Max Thr | Burn | |
---|---|---|---|---|---|---|---|---|
55F29-12A | Cesaroni | reload | 29 mm | 54.8 Ns | 28.9 N | 36.0 N | 1.9 s | |
150G50-15A | Cesaroni | reload | 38 mm | 150.0 Ns | 52.5 N | 78.8 N | 2.9 s | |
168H87-12A | Cesaroni | reload | 29 mm | 167.9 Ns | 86.7 N | 139.2 N | 1.9 s | |
286H100-15A | Cesaroni | reload | 38 mm | 286.4 Ns | 101.7 N | 117.9 N | 2.8 s | |
348I204-13A | Cesaroni | reload | 29 mm | 347.7 Ns | 204.2 N | 356.8 N | 1.7 s | |
502I120-15A | Cesaroni | reload | 54 mm | 501.8 Ns | 122.2 N | 152.0 N | 4.1 s | |
1115J530-15A | Cesaroni | reload | 38 mm | 1,115.5 Ns | 531.2 N | 828.8 N | 2.1 s | |
2653L585-P | Cesaroni | reload | 75 mm | 2,653.4 Ns | 583.8 N | 679.8 N | 4.6 s | |
3147L935-P | Cesaroni | reload | 54 mm | 3,146.8 Ns | 933.8 N | 1,585.6 N | 3.4 s | |
5506M1230-P | Cesaroni | reload | 75 mm | 5,506.5 Ns | 1,229.6 N | 1,586.6 N | 4.5 s |
Choose two or more motors from the list to Compare.