Designation | Manufacturer | Type | Diam | Impulse | Avg Thr | Max Thr | Burn | |
---|---|---|---|---|---|---|---|---|
E11J | AeroTech | reload | 24 mm | 32.7 Ns | 11.6 N | 19.9 N | 2.8 s | |
E12-RCJ | AeroTech | reload | 24 mm | 34.2 Ns | 11.2 N | 18.3 N | 3.1 s | |
F12J | AeroTech | reload | 24 mm | 43.2 Ns | 14.7 N | 23.5 N | 2.9 s | |
F22J | AeroTech | reload | 29 mm | 65.0 Ns | 19.6 N | 31.2 N | 3.3 s | |
F16-RCJ | AeroTech | reload | 32 mm | 75.5 Ns | 13.3 N | 26.4 N | 5.7 s | |
G75J | AeroTech | reload | 29 mm | 135.6 Ns | 75.0 N | 70.3 N | 2.4 s | |
H97J | AeroTech | reload | 29 mm | 177.3 Ns | 97.0 N | 111.5 N | 2.2 s | |
H73J | AeroTech | reload | 38 mm | 185.6 Ns | 73.0 N | 97.1 N | 2.6 s | |
H112J | AeroTech | reload | 38 mm | 261.1 Ns | 112.0 N | 121.7 N | 2.9 s | |
I154J | AeroTech | reload | 38 mm | 378.0 Ns | 154.0 N | 170.5 N | 3.0 s |
Choose two or more motors from the list to Compare.