Designation | Manufacturer | Type | Diam | Impulse | Avg Thr | Max Thr | Burn | |
---|---|---|---|---|---|---|---|---|
10347N10000-P | Cesaroni | reload | 98 mm | 10,347.0 Ns | 10,219.3 N | 11,564.5 N | 1.0 s | |
10367N1800-P | Cesaroni | reload | 98 mm | 10,366.9 Ns | 1,759.8 N | 2,216.4 N | 5.9 s | |
N2220DM | AeroTech | reload | 98 mm | 10,657.0 Ns | 2,199.0 N | 4,472.0 N | 5.4 s | |
11077N2600-P | Cesaroni | reload | 98 mm | 11,077.3 Ns | 2,585.5 N | 3,047.7 N | 4.3 s | |
12066N2200-P | Cesaroni | reload | 98 mm | 12,066.0 Ns | 2,174.0 N | 2,879.0 N | 5.6 s | |
N3800-LW | Loki | reload | 98 mm | 12,500.0 Ns | 3,851.0 N | 4,965.0 N | 3.3 s | |
N2000W | AeroTech | reload | 98 mm | 13,347.1 Ns | 2,000.0 N | 3,140.8 N | 6.9 s | |
13628N5600-P | Cesaroni | reload | 98 mm | 13,628.0 Ns | 5,636.0 N | 6,789.0 N | 2.4 s | |
13766N2500-P | Cesaroni | reload | 98 mm | 13,766.0 Ns | 2,562.0 N | 3,875.9 N | 5.4 s | |
13767N2850-P | Cesaroni | reload | 98 mm | 13,766.9 Ns | 2,835.9 N | 3,377.2 N | 4.9 s |
Choose two or more motors from the list to Compare.