Designation | Manufacturer | Type | Diam | Impulse | Avg Thr | Max Thr | Burn | |
---|---|---|---|---|---|---|---|---|
K680R | AeroTech | reload | 98 mm | 2,358.0 Ns | 680.0 N | 835.0 N | 3.5 s | |
K650T | AeroTech | reload | 98 mm | 2,405.7 Ns | 650.0 N | 752.8 N | 3.7 s | |
2440K1620-P | Cesaroni | reload | 98 mm | 2,439.6 Ns | 1,619.5 N | 1,850.9 N | 1.5 s | |
K458W | AeroTech | reload | 98 mm | 2,464.6 Ns | 458.0 N | 585.8 N | 6.0 s | |
K1999N | AeroTech | reload | 98 mm | 2,540.0 Ns | 1,887.4 N | 2,159.6 N | 1.3 s | |
L339N | AeroTech | reload | 98 mm | 3,042.9 Ns | 316.5 N | 445.5 N | 8.8 s | |
L1300R | AeroTech | reload | 98 mm | 4,567.0 Ns | 1,300.0 N | 1,552.0 N | 3.5 s | |
L400W | AeroTech | reload | 98 mm | 4,641.6 Ns | 379.2 N | 770.2 N | 12.2 s | |
L952W | AeroTech | reload | 98 mm | 4,656.0 Ns | 952.0 N | 1,021.5 N | 6.2 s | |
L2500ST | AeroTech | reload | 98 mm | 4,668.0 Ns | 2,504.0 N | 2,830.0 N | 1.9 s |
Choose two or more motors from the list to Compare or Merge (none chosen).