The statistics listed for each motor are taken from certification documents when possible; when the documents are incomplete or unavailable, information is filled in from the manufacturer. See also motors without data.
74 motors are missing one or more statistics.
Designation | Manufacturer | Type | Missing Stats |
---|---|---|---|
½A6 | Estes | single-use | Total Weight |
B2 | Klima | single-use | Max Thrust, Total Weight, Propellant Weight |
D12 | TSP | single-use | Max Thrust |
D20 | TSP | single-use | Max Thrust |
E20 | TSP | single-use | Max Thrust |
E12 | TSP | single-use | Max Thrust |
F35 | TSP | single-use | Max Thrust |
G77R | AeroTech | reload | Max Thrust |
G67R | AeroTech | reload | Max Thrust |
H165R | AeroTech | reload | Max Thrust |
H100-SF | Loki | reload | Max Thrust |
H283ST | AeroTech | single-use | Total Weight, Propellant Weight |
H148R | AeroTech | reload | Max Thrust |
H250G | AeroTech | reload | Max Thrust |
H340-SP | Contrail | hybrid | Propellant Weight, Propellant Type |
320H565-14A | Cesaroni | reload | Max Thrust, Total Weight |
H268R | AeroTech | reload | Max Thrust |
I218R | AeroTech | reload | Max Thrust |
I175WS | AeroTech | single-use | Propellant Weight |
I245G | AeroTech | reload | Max Thrust |
I117FJ | AeroTech | reload | Max Thrust |
I215R | AeroTech | reload | Max Thrust |
I229T | AeroTech | reload | Max Thrust |
I316-SF | Loki | reload | Max Thrust |
I115W | AeroTech | reload | Max Thrust |
I285R | AeroTech | reload | Max Thrust |
I290-SP | Contrail | hybrid | Propellant Weight, Propellant Type |
I90L | RATT | hybrid | Max Thrust, Propellant Type |
I110-LW | Loki | reload | Total Weight, Propellant Weight |
634I540-16A | Cesaroni | reload | Max Thrust |
J396-SF | Loki | reload | Max Thrust |
J420R | AeroTech | reload | Max Thrust |
440CC076J-J115 | Hypertek | hybrid | Max Thrust, Propellant Type |
716J280-16A | Cesaroni | reload | Max Thrust |
J500G | AeroTech | reload | Max Thrust |
440CC098J-J170 | Hypertek | hybrid | Max Thrust, Propellant Type |
J250FJ | AeroTech | reload | Max Thrust |
J292-SP | Contrail | hybrid | Propellant Weight, Propellant Type |
440CC125J-J250 | Hypertek | hybrid | Max Thrust, Propellant Type |
440CC076JFX-J120FX | Hypertek | hybrid | Max Thrust, Propellant Type |
J315R | AeroTech | reload | Max Thrust |
440CC125JFX-J270FX | Hypertek | hybrid | Max Thrust, Propellant Type |
440CC098JFX-J190FX | Hypertek | hybrid | Max Thrust, Propellant Type |
835CC172J-J317 | Hypertek | hybrid | Max Thrust, Propellant Type |
835CC172JFX-J330FX | Hypertek | hybrid | Max Thrust, Propellant Type |
J272-SP | Contrail | hybrid | Propellant Weight, Propellant Type |
J416-SP | Contrail | hybrid | Propellant Weight, Propellant Type |
J540R | AeroTech | reload | Max Thrust |
835CC125J-K240 | Hypertek | hybrid | Max Thrust, Propellant Type |
K695R | AeroTech | reload | Max Thrust |
K265-SP | Contrail | hybrid | Propellant Weight, Propellant Type |
K805G | AeroTech | reload | Max Thrust |
K240H | RATT | hybrid | Max Thrust, Propellant Type |
K828FJ | AeroTech | reload | Max Thrust |
1685CC098L-L200 | Hypertek | hybrid | Max Thrust, Propellant Type |
1685CC172L-L475 | Hypertek | hybrid | Max Thrust, Propellant Type |
1685CC098LFX-L225FX | Hypertek | hybrid | Max Thrust, Propellant Type |
1685CC125LFX-L355FX | Hypertek | hybrid | Max Thrust, Propellant Type |
1685CC172LFX-L535FX | Hypertek | hybrid | Max Thrust, Propellant Type |
1685CC125L-L350 | Hypertek | hybrid | Max Thrust, Propellant Type |
1685CCRGL-L550 | Hypertek | hybrid | Max Thrust, Propellant Type |
1685CCRGLFX-L610FX | Hypertek | hybrid | Max Thrust, Propellant Type |
L900DM | AeroTech | reload | Max Thrust |
L1390G | AeroTech | reload | Max Thrust |
2800CC172L-L540 | Hypertek | hybrid | Max Thrust, Propellant Type |
2800CC172LFX-L570FX | Hypertek | hybrid | Max Thrust, Propellant Type |
2800CCRGL-L575 | Hypertek | hybrid | Max Thrust, Propellant Type |
2800CCRGLFX-L625FX | Hypertek | hybrid | Max Thrust, Propellant Type |
L2200G | AeroTech | reload | Max Thrust |
M1500G | AeroTech | reload | Max Thrust |
M2550-LB | Loki | reload | Max Thrust |
M2100G | AeroTech | reload | Max Thrust |
4630CCRGMFX-M1010FX | Hypertek | hybrid | Max Thrust, Propellant Type |
4630CCRGM-M1000 | Hypertek | hybrid | Max Thrust, Propellant Type |
Here are the statistics maintained for each motor. For more info on what these statistics mean, see the Motor Statistics page.
Statistic Name | Minimum Value | Motors Missing |
---|---|---|
Diameter | 0.006 | 0 |
Length | 0.01 | 0 |
Avg Thrust | 0.01 | 0 |
Max Thrust | 0.1 | 64 |
Total Impulse | 0.1 | 0 |
Burn Time | 0.01 | 0 |
Total Weight | 0.0005 | 5 |
Propellant Weight | 0.0001 | 10 |
Impulse Class | — | 0 |
Motor Case | — | 0 |
Propellant Type | — | 31 |