Designation | Type | Diam | Impulse |
---|---|---|---|
440CC076J-J115 | hybrid | 54 mm | 673.7 Ns |
440CC098J-J170 | hybrid | 54 mm | 728.0 Ns |
440CC125J-J250 | hybrid | 54 mm | 744.5 Ns |
440CC076JFX-J120FX | hybrid | 54 mm | 757.5 Ns |
440CC125JFX-J270FX | hybrid | 54 mm | 802.2 Ns |
440CC098JFX-J190FX | hybrid | 54 mm | 827.0 Ns |
835CC172J-J317 | hybrid | 81 mm | 998.8 Ns |
835CC172JFX-J330FX | hybrid | 54 mm | 1,051.1 Ns |
835CC125J-K240 | hybrid | 54 mm | 1,292.0 Ns |
1685CC098L-L200 | hybrid | 75 mm | 2,639.3 Ns |
1685CC172L-L475 | hybrid | 75 mm | 2,774.4 Ns |
1685CC098LFX-L225FX | hybrid | 75 mm | 2,788.7 Ns |
1685CC125LFX-L355FX | hybrid | 75 mm | 2,851.1 Ns |
1685CC172LFX-L535FX | hybrid | 75 mm | 2,994.3 Ns |
1685CC125L-L350 | hybrid | 75 mm | 3,042.9 Ns |
1685CCRGL-L550 | hybrid | 75 mm | 3,094.7 Ns |
1685CCRGLFX-L610FX | hybrid | 75 mm | 3,130.9 Ns |
2800CC172L-L540 | hybrid | 75 mm | 4,615.1 Ns |
2800CC172LFX-L570FX | hybrid | 75 mm | 4,715.5 Ns |
2800CCRGL-L575 | hybrid | 75 mm | 4,831.4 Ns |
2800CCRGLFX-L625FX | hybrid | 75 mm | 4,950.5 Ns |
4630CCRGMFX-M1010FX | hybrid | 98 mm | 9,114.4 Ns |
4630CCRGM-M1000 | hybrid | 98 mm | 9,155.0 Ns |
These are only those currently available; use this query to include motors now out of production.