Designation | Type | Diam | Impulse |
---|---|---|---|
¼A3 | single-use | 13 mm | 0.6 Ns |
½A3 | single-use | 13 mm | 1.1 Ns |
½A6 | single-use | 18 mm | 1.1 Ns |
A10 | single-use | 13 mm | 1.9 Ns |
A3 | single-use | 13 mm | 2.5 Ns |
A8 | single-use | 18 mm | 2.5 Ns |
B6 | single-use | 18 mm | 4.3 Ns |
B4 | single-use | 18 mm | 5.0 Ns |
C5 | single-use | 18 mm | 7.8 Ns |
C11 | single-use | 24 mm | 8.8 Ns |
C6 | single-use | 18 mm | 8.8 Ns |
D12 | single-use | 24 mm | 16.8 Ns |
E12 | single-use | 24 mm | 27.2 Ns |
E16 | single-use | 29 mm | 33.4 Ns |
F15 | single-use | 29 mm | 49.6 Ns |
F26 | single-use | 29 mm | 62.2 Ns |
F50 | single-use | 29 mm | 76.8 Ns |
G40 | single-use | 29 mm | 97.1 Ns |
L2350 | single-use | 152 mm | 3,886.0 Ns |
These are only those currently available; use this query to include motors now out of production.