Designation | Type | Diam | Impulse |
---|---|---|---|
K630-SP | hybrid | 75 mm | 1,340.6 Ns |
K707-BG | hybrid | 75 mm | 1,385.8 Ns |
K321-BG | hybrid | 54 mm | 1,569.9 Ns |
K456-BG | hybrid | 75 mm | 1,628.0 Ns |
K234-BG | hybrid | 54 mm | 1,657.0 Ns |
K265-SP | hybrid | 54 mm | 1,684.0 Ns |
K555-BG | hybrid | 54 mm | 1,686.5 Ns |
K777-SP | hybrid | 75 mm | 1,833.0 Ns |
K678-BG | hybrid | 75 mm | 1,847.0 Ns |
K300-BS | hybrid | 75 mm | 1,909.0 Ns |
K543-BS | hybrid | 76 mm | 2,096.0 Ns |
K888-BM | hybrid | 76 mm | 2,400.0 Ns |
K404-SP | hybrid | 75 mm | 2,441.0 Ns |
These are only those currently available; use this query to include motors now out of production.