Designation | Type | Diam | Impulse |
---|---|---|---|
J245-BG | hybrid | 54 mm | 643.5 Ns |
J150-HP | hybrid | 38 mm | 654.0 Ns |
J246-HP | hybrid | 38 mm | 673.0 Ns |
J355-BG | hybrid | 54 mm | 678.9 Ns |
J333-HP | hybrid | 38 mm | 733.0 Ns |
J292-SP | hybrid | 54 mm | 734.0 Ns |
J242-PVC | hybrid | 38 mm | 752.0 Ns |
J555-HP | hybrid | 38 mm | 795.0 Ns |
J345-PVC | hybrid | 38 mm | 891.0 Ns |
J358-BG | hybrid | 54 mm | 913.9 Ns |
J222-HP | hybrid | 38 mm | 928.0 Ns |
J800-HP | hybrid | 38 mm | 928.0 Ns |
J234-BG | hybrid | 54 mm | 1,032.6 Ns |
J272-SP | hybrid | 54 mm | 1,065.5 Ns |
J642-BG | hybrid | 54 mm | 1,092.6 Ns |
J416-SP | hybrid | 54 mm | 1,130.0 Ns |
These are only those currently available; use this query to include motors now out of production.