Designation | Type | Diam | Impulse |
---|---|---|---|
G130-PVC | hybrid | 38 mm | 100.0 Ns |
G300-PVC | hybrid | 38 mm | 100.0 Ns |
G234-HP | hybrid | 38 mm | 118.0 Ns |
G123-HP | hybrid | 38 mm | 142.0 Ns |
G100-PVC | hybrid | 38 mm | 146.0 Ns |
H222-HP | hybrid | 38 mm | 161.0 Ns |
H300-HP | hybrid | 38 mm | 161.0 Ns |
H303-PVC | hybrid | 38 mm | 172.0 Ns |
H211-PVC | hybrid | 38 mm | 206.0 Ns |
H246-HP | hybrid | 38 mm | 222.0 Ns |
H121-HP | hybrid | 38 mm | 225.0 Ns |
H141-PVC | hybrid | 38 mm | 247.0 Ns |
H248-PVC | hybrid | 38 mm | 261.5 Ns |
H277-HP | hybrid | 38 mm | 292.0 Ns |
H340-SP | hybrid | 38 mm | 304.5 Ns |
I500-HP | hybrid | 38 mm | 336.0 Ns |
I221-PVC | hybrid | 38 mm | 355.0 Ns |
I250-HP | hybrid | 38 mm | 430.0 Ns |
I290-SP | hybrid | 38 mm | 430.0 Ns |
I747-HP | hybrid | 38 mm | 431.0 Ns |
I400-HP | hybrid | 38 mm | 432.0 Ns |
I210-PVC | hybrid | 38 mm | 497.0 Ns |
I155-HP | hybrid | 38 mm | 541.0 Ns |
I333-PVC | hybrid | 38 mm | 556.0 Ns |
I307-HP | hybrid | 38 mm | 573.0 Ns |
I727-HP | hybrid | 38 mm | 611.0 Ns |
J245-BG | hybrid | 54 mm | 643.5 Ns |
J150-HP | hybrid | 38 mm | 654.0 Ns |
J246-HP | hybrid | 38 mm | 673.0 Ns |
J355-BG | hybrid | 54 mm | 678.9 Ns |
J333-HP | hybrid | 38 mm | 733.0 Ns |
J292-SP | hybrid | 54 mm | 734.0 Ns |
J242-PVC | hybrid | 38 mm | 752.0 Ns |
J555-HP | hybrid | 38 mm | 795.0 Ns |
J345-PVC | hybrid | 38 mm | 891.0 Ns |
J358-BG | hybrid | 54 mm | 913.9 Ns |
J222-HP | hybrid | 38 mm | 928.0 Ns |
J800-HP | hybrid | 38 mm | 928.0 Ns |
J234-BG | hybrid | 54 mm | 1,032.6 Ns |
J272-SP | hybrid | 54 mm | 1,065.5 Ns |
J642-BG | hybrid | 54 mm | 1,092.6 Ns |
J416-SP | hybrid | 54 mm | 1,130.0 Ns |
K630-SP | hybrid | 75 mm | 1,340.6 Ns |
K707-BG | hybrid | 75 mm | 1,385.8 Ns |
K321-BG | hybrid | 54 mm | 1,569.9 Ns |
K456-BG | hybrid | 75 mm | 1,628.0 Ns |
K234-BG | hybrid | 54 mm | 1,657.0 Ns |
K265-SP | hybrid | 54 mm | 1,684.0 Ns |
K555-BG | hybrid | 54 mm | 1,686.5 Ns |
K777-SP | hybrid | 75 mm | 1,833.0 Ns |
K678-BG | hybrid | 75 mm | 1,847.0 Ns |
K300-BS | hybrid | 75 mm | 1,909.0 Ns |
K543-BS | hybrid | 76 mm | 2,096.0 Ns |
K888-BM | hybrid | 76 mm | 2,400.0 Ns |
K404-SP | hybrid | 75 mm | 2,441.0 Ns |
L1222-SM | hybrid | 75 mm | 3,682.0 Ns |
L800-BG | hybrid | 75 mm | 3,759.0 Ns |
L369-SP | hybrid | 75 mm | 3,828.7 Ns |
L2525-GF | hybrid | 75 mm | 4,677.0 Ns |
L1428-SF | hybrid | 76 mm | 4,733.0 Ns |
M2281-BF | hybrid | 75 mm | 5,482.0 Ns |
M711-BS | hybrid | 75 mm | 5,507.0 Ns |
M1491-BM | hybrid | 76 mm | 5,675.6 Ns |
M2700-BS | hybrid | 98 mm | 6,034.0 Ns |
M2800-BG | hybrid | 98 mm | 6,059.8 Ns |
M1575-BG | hybrid | 98 mm | 6,546.8 Ns |
O6300-BS | hybrid | 152 mm | 27,244.0 Ns |
These are only those currently available; use this query to include motors now out of production.