Designation | Type | Diam | Impulse |
---|---|---|---|
10347N10000-P | reload | 98 mm | 10,347.0 Ns |
10367N1800-P | reload | 98 mm | 10,366.9 Ns |
11077N2600-P | reload | 98 mm | 11,077.3 Ns |
12066N2200-P | reload | 98 mm | 12,066.0 Ns |
13628N5600-P | reload | 98 mm | 13,628.0 Ns |
13766N2500-P | reload | 98 mm | 13,766.0 Ns |
13767N2850-P | reload | 98 mm | 13,766.9 Ns |
14005N1100-P | reload | 98 mm | 14,005.0 Ns |
14200N3180-P | reload | 98 mm | 14,200.1 Ns |
14263N3400-P | reload | 98 mm | 14,263.3 Ns |
14272N1975-P | reload | 98 mm | 14,271.6 Ns |
15227N2501-P | reload | 98 mm | 15,227.2 Ns |
16803N1560-P | reload | 98 mm | 16,803.0 Ns |
17613N2900-P | reload | 98 mm | 17,613.7 Ns |
17631N3800-P | reload | 98 mm | 17,631.7 Ns |
17790N4100-P | reload | 98 mm | 17,790.3 Ns |
17907N2540-P | reload | 98 mm | 17,907.0 Ns |
19318N3301-P | reload | 98 mm | 19,317.6 Ns |
20146N5800-P | reload | 98 mm | 20,145.7 Ns |
These are only those currently available; use this query to include motors now out of production.