Designation | Type | Diam | Impulse |
---|---|---|---|
5198M1101-P | reload | 75 mm | 5,197.6 Ns |
5342M1560-P | reload | 98 mm | 5,342.0 Ns |
5472M2250-P | reload | 75 mm | 5,472.2 Ns |
5506M1230-P | reload | 75 mm | 5,506.5 Ns |
5604M1830-P | reload | 75 mm | 5,603.7 Ns |
5880M1160-P | reload | 75 mm | 5,880.2 Ns |
5933M1770-P | reload | 75 mm | 5,933.4 Ns |
6026M1670-P | reload | 75 mm | 6,041.7 Ns |
6118M3100-P | reload | 75 mm | 6,117.8 Ns |
6128M1810-P | reload | 75 mm | 6,132.0 Ns |
6162M1675-P | reload | 75 mm | 6,162.0 Ns |
6251M1400-P | reload | 75 mm | 6,251.0 Ns |
6268M1401-P | reload | 75 mm | 6,268.3 Ns |
6287M2075-P | reload | 75 mm | 6,286.6 Ns |
6438M1300-P | reload | 75 mm | 6,738.2 Ns |
6774M2050-P | reload | 75 mm | 6,774.6 Ns |
6800M3700-P | reload | 75 mm | 6,800.0 Ns |
6819M1540-P | reload | 75 mm | 6,819.4 Ns |
6827M2080-P | reload | 75 mm | 6,827.3 Ns |
7312M4770-P | reload | 98 mm | 7,312.4 Ns |
7388M2045-P | reload | 75 mm | 7,388.0 Ns |
7400M520-P | reload | 98 mm | 7,441.0 Ns |
7441M1060-P | reload | 98 mm | 7,441.0 Ns |
7450M2505-P | reload | 98 mm | 7,450.0 Ns |
7455M2150-P | reload | 75 mm | 7,455.4 Ns |
7521M840-P | reload | 75 mm | 7,521.2 Ns |
7545M1590-P | reload | 75 mm | 7,544.6 Ns |
7579M1520-P | reload | 98 mm | 7,579.0 Ns |
7649M1290-P | reload | 98 mm | 7,649.3 Ns |
8088M1790-P | reload | 98 mm | 8,088.9 Ns |
8187M1545-P | reload | 75 mm | 8,186.7 Ns |
8212M1630-P | reload | 75 mm | 8,212.1 Ns |
8429M2020-P | reload | 75 mm | 8,429.4 Ns |
8634M6400-P | reload | 98 mm | 8,634.4 Ns |
4630CCRGMFX-M1010FX | hybrid | 98 mm | 9,114.4 Ns |
4630CCRGM-M1000 | hybrid | 98 mm | 9,155.0 Ns |
9870M1800-P | reload | 98 mm | 9,869.7 Ns |
9876M1890-P | reload | 98 mm | 9,875.6 Ns |
9955M1450-P | reload | 98 mm | 9,955.0 Ns |
9977M2245-P | reload | 75 mm | 9,976.7 Ns |
9994M3400-P | reload | 98 mm | 9,994.5 Ns |
10133M795-P | reload | 98 mm | 10,133.0 Ns |
These are only those currently available; use this query to include motors now out of production.