Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 406 mm | 406 mm | = |
Prop. Weight | 372 g | 372 g | = |
Total Weight | 752 g | 752 g | = |
Avg. Thrust | 329.2 N | 335.0 N | −2% |
Max. Thrust | 534.0 N | 550.9 N | −3% |
Total Impulse | 809.7 Ns | 720.9 Ns | +12% |
Burn Time | 2.5 s | 2.2 s | +14% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.