Accuracy of this data file:
This File | Certified | ± | |
---|---|---|---|
Diameter | 38 mm | 38 mm | = |
Length | 406 mm | 406 mm | = |
Prop. Weight | 372 g | 372 g | = |
Total Weight | 752 g | 752 g | = |
Avg. Thrust | 711.2 N | 641.1 N | +11% |
Max. Thrust | 870.7 N | 1,277.5 N | −32% |
Total Impulse | 828.3 Ns | 751.9 Ns | +10% |
Burn Time | 1.2 s | 1.2 s | = |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.